MODEL ; Qpad R704
PRICE : 8150
Win Mobile Price : 7700
Lava QPAD R704 detailed specifications
GENERAL
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 7.00 |
Resolution | 600x1024 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Blogger Comment