MODEL ; Iris X1 16gb
PRICE : 7800
Win Mobile Price : 7280
Lava Iris X1 16GB Specifications
General
Brand | Lava | ||||
---|---|---|---|---|---|
Model | Iris X1 16GB | ||||
Operating System | Android v4.4.2 (Kitkat) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
Box Contents | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.2 GHz, Chipset: Broadcom BCM23550 | ||||
---|---|---|---|---|---|
Graphics | Broadcom VideoCore IV | ||||
RAM | 1 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB | ||||
USB OTG Support |
Display
Screen Size | 4.5 inches | ||||
---|---|---|---|---|---|
Screen Resolution | 480 x 854 pixels | ||||
Pixel Density (sharpness) | 218 ppi | ||||
Display Type | IPS LCD |
Camera
Main Camera | 8 MP, Auto focus | ||||
---|---|---|---|---|---|
Front Camera | 2 MP | ||||
Flash | Dual LED | ||||
Video Recording | 1920x1080 fpsRecording Formats: 3GP | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Back-illuminated sensor (BSI), Geo tagging |
Battery
Capacity | 1800 mAH, Li-ion |
---|
Connectivity
Operating Frequency | GSM 900 MHz UMTS 2100 MHz SIM 2: GSM 1800 / 900 MHz | ||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.0 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 138 grams | ||||
Dimensions | 134 x 668.9 x 8.9 mm | ||||
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
Blogger Comment