MODEL ; Iris 400 Colour
PRICE : 4750
Win Mobile Price :3999
Lava Iris 400 Colours detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
HARDWARE
Processor | 1GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 2-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Blogger Comment