MODEL ; Iris 360 Music
PRICE : 4130
Win Mobile Price : 3449
Lava Iris 360 Music detailed specifications
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 114.50 x 60.70 x 11.20 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Colours | Black, Grey, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 320x480 pixels |
Colours | 262K |
HARDWARE
Processor | 1GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 3-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Blogger Comment